Free Choice Mineral Program
Cattle Mineral Benefits
Supports Immune Function And Overall Health
Feeding More Available Trace Minerals In Smaller Amounts
Greater Bioavailability Which Leads To More Mineral Absorption
Contributes To Reproductive
Performance
Optimizes Meat Quality
Enhanced Product/Vitamin Stability
Free Choice Minerals with TRT™
Product Code | Product Description | Feeding Rate oz/head/day | Calcium % | Phosphorus % | Salt % | Selenium ppm |
---|---|---|---|---|---|---|
Product CodeG3032 | Product DescriptionChampion 4.0% Mineral; 50LB | Feeding Rate oz/head/day2 - 4 | Calcium %18.0 - 21.6 | Phosphorus %4.0 | Salt %15.0 - 18.0 | Selenium ppm26.4 |
Product CodeG3023 | Product DescriptionChampion 14% Hi-Mag Mineral; 50LB | Feeding Rate oz/head/day5 - 7 | Calcium %12.0 - 14.4 | Phosphorus %6.0 | Salt %10.0 - 12.0 | Selenium ppm15.0 |
Product CodeG3017 | Product DescriptionChampion 8% Mineral; 50LB | Feeding Rate oz/head/day2 - 4 | Calcium %18.0 - 21.6 | Phosphorus %8.0 | Salt %10.0 - 12.0 | Selenium ppm26.4 |
Product CodeG3087 | Product DescriptionChampion 8.0% Mineral W/ Garlic; 50LB | Feeding Rate oz/head/day2 - 4 | Calcium %18.0 - 21.6 | Phosphorus %8.0 | Salt %10.0 - 12.0 | Selenium ppm26.4 |
Product CodeG3088 | Product DescriptionChampion 8.0% Mineral W/JustiFLY®, Garlic & Bioplex®; 50LB | Feeding Rate oz/head/day2 - 4 | Calcium %18.0 - 21.6 | Phosphorus %8.0 | Salt %10.0 - 12.0 | Selenium ppm26.4 |
Product CodeG3019 | Product DescriptionChampion 12% Mineral; 50LB | Feeding Rate oz/head/day2 - 4 | Calcium %12.0 - 14.4 | Phosphorus %12.0 | Salt %10.0 - 12.0 | Selenium ppm26.4 |
Targeted TRT™ Chelated Trace Minerals and Vitamins
Cobalt (Co) | Copper (Cu) | Manganese (Mn) | Zinc (Zn) | Vitamin A | Vitamin D3 | Vitamin E |
---|---|---|---|---|---|---|
Cobalt (Co)70 | Copper (Cu)700 | Manganese (Mn)1,100 | Zinc (Zn)2,000 | Vitamin A3000,000 | Vitamin D330,000 | Vitamin E300 |
The Role of Trace Minerals
Symbol | Mineral | Description |
---|---|---|
SymbolCo | MineralCobalt | DescriptionComponent of Vitamin B12, growth, energy status |
SymbolCu | MineralCopper | DescriptionReproduction, growth, maintenance of bone, connective tissue, heart and other organs |
SymbolMn | MineralManganese | DescriptionFormation of bone, reproduction, nutrient metabolism, protection from oxidative stress |
SymbolSe | MineralSelenium | DescriptionReproduction, immunity, protection from oxidative stress |
SymbolZn | MineralZinc | DescriptionWound healing, part of membranes, gene expression, immune system |
Beef Mineral Feeding Recommendations
-
Ideal for cattle on late season pastures, corn stalks and cattle on pastures that are also supplemented with grain silages. Ca:P = ~5:1
-
Designed to supplement cattle on rapidly growing lush grass pastures typically seen with Spring pastures where Grass Tetany* can be an issue. Expose cattle to Champion 14% Hi-Mag at least 10 days prior to putting cattle on rapidly growing lush pastures. Ca:P = ~3:1
*Grass tetany is a highly fatal disease associated with low levels of magnesium in the blood. Grass tetany can affect all classes of cattle, but older cows with calves at foot during winter and spring are most at risk. Very thin and overly fat animals are also more susceptible, as are Angus cattle and their crosses. Very lush rapidly growing grasses often contain very low levels of Magnesium that can lead to low blood levels of magnesium in cattle on lush pastures.
-
Designed to supplement cattle on good grass pastures that also have some legumes on the pasture such as clovers or alfalfas. Ca:P = ~2:1
** Champion 8% has three optional products. 1) Standard Champion 8%, 2) Champion 8% with Garlic that has demonstrated a natural protection for cattle from flies landing on the cattle causing irritations, 3) Champion 8% with JustiFly® and Garlic. JustiFly® prevents fly larva from developing in the manure of cattle plus Garlic has a repellant effect on flies.
-
Designed to supplement cattle on pastures containing good grasses that also contain a high level of legumes. Ca:P = ~1:1